Rental Rates for this villa in St. Thomas

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 7th, 2012 Apr 30th, 2012 8 7 $785.71 $5,500.00
Jan 7th, 2012 Apr 30th, 2012 10 7 $842.86 $5,900.00
Jan 7th, 2012 Apr 30th, 2012 2 4 7 $671.43 $4,700.00
Jan 7th, 2012 Apr 30th, 2012 3 6 7 $728.57 $5,100.00
May 1st, 2012 Dec 16th, 2012 8 5 $642.86 $4,500.00
May 1st, 2012 Dec 16th, 2012 10 5 $700.00 $4,900.00
May 1st, 2012 Dec 16th, 2012 2 4 5 $528.57 $3,700.00
May 1st, 2012 Dec 16th, 2012 3 6 5 $585.71 $4,100.00
Nov 19th, 2012 Nov 25th, 2012 10 7 $714.29 $5,000.00
Dec 17th, 2012 Jan 6th, 2013 10 7 $885.71 $6,200.00

Distances

  • Distance to Beach: 2 min, Blue Beard's
  • Distance to Town: 0 min,
  • Distance to Airport: 0 min,
  • Golf: Yes -

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 0 | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • US $750.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Casa Azure
Toll Free: 1 (877) 875 9877