Rental Rates for this villa in St. Thomas

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 7th, 2012 Apr 13th, 2012 12 7 $1,814.00 $12,698.00
Jan 7th, 2012 Apr 13th, 2012 3 6 7 $1,457.00 $10,199.00
Jan 7th, 2012 Apr 13th, 2012 4 8 7 $1,586.00 $11,102.00
Jan 7th, 2012 Apr 13th, 2012 5 10 7 $1,714.00 $11,998.00
Apr 14th, 2012 Dec 14th, 2012 12 5 $1,400.00 $9,800.00
Apr 14th, 2012 Dec 14th, 2012 3 6 5 $1,071.00 $7,497.00
Apr 14th, 2012 Dec 14th, 2012 4 8 5 $1,200.00 $8,400.00
Apr 14th, 2012 Dec 14th, 2012 5 10 5 $1,329.00 $9,303.00
Nov 17th, 2012 Nov 23rd, 2012 12 7 $1,400.00 $9,800.00
Dec 15th, 2012 Jan 4th, 2013 12 10 $2,071.00 $14,497.00

Distances

  • Distance to Beach: 5 min, Morningstar Beach
  • Distance to Town: 5 min, Charlotte Amalie
  • Distance to Airport: 15 min, Cyril E King Intl (CEKA)
  • Golf: Yes - 20 minutes: Mahogany Run

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: 11th/12th Guests sleep on sofabed in media room
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
L Esperance
Toll Free: 1 (877) 875 9877