Rental Rates for this villa in St. Thomas
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 7th, 2012 | Apr 13th, 2012 | 4 | 7 | $1,000.00 | $7,000.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 6 | 7 | $1,086.00 | $7,602.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 8 | 7 | $1,171.00 | $8,197.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 9 | 7 | $1,229.00 | $8,603.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 10 | 7 | $1,271.00 | $8,897.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 4 | 5 | $800.00 | $5,600.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 6 | 5 | $857.00 | $5,999.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 8 | 5 | $914.00 | $6,398.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 9 | 5 | $957.00 | $6,699.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 10 | 5 | $1,000.00 | $7,000.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 8 | 7 | $914.00 | $6,398.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 9 | 7 | $957.00 | $6,699.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 10 | 7 | $1,000.00 | $7,000.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 10 | 10 | $1,458.00 | $10,206.00 |
Distances
- Distance to Beach: 10 min, Morningstar Beach
- Distance to Town: 5 min, Charlotte Amalie
- Distance to Airport: 20 min, Cyril E King Intl (CEKA)
- Golf: Yes - 20 minutes - Mahogany Run
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 0 | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
- Children Policy: Under 12yrs
Additional Requirements
- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Ventana
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 20' x 40' x 3.5' - 8'
