Villa Panorama
Estate Misgundst, St. Thomas
4 Bedrooms, 4.5 Baths
4 Bedrooms, 4.5 Baths
Rental Rates for this villa in St. Thomas
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 7th, 2012 | Apr 30th, 2012 | 1 | 2 | 7 | $825.00 | $5,775.00 |
| Jan 7th, 2012 | Apr 30th, 2012 | 2 | 4 | 7 | $935.00 | $6,545.00 |
| Jan 7th, 2012 | Apr 30th, 2012 | 3 | 6 | 7 | $1,007.14 | $7,050.00 |
| Jan 7th, 2012 | Apr 30th, 2012 | 4 | 8 | 7 | $1,085.71 | $7,600.00 |
| May 1st, 2012 | Dec 17th, 2012 | 1 | 2 | 5 | $665.00 | $4,655.00 |
| May 1st, 2012 | Dec 17th, 2012 | 2 | 4 | 5 | $735.00 | $5,145.00 |
| May 1st, 2012 | Dec 17th, 2012 | 3 | 6 | 5 | $815.00 | $5,705.00 |
| May 1st, 2012 | Dec 17th, 2012 | 4 | 8 | 5 | $885.00 | $6,195.00 |
Distances
- Distance to Beach: 3 min, Megan's Bay Beach
- Distance to Town: 10 min, Charlotte Amalie
- Distance to Airport: 20 min, Cyril E King Int'l
- Golf: Yes - Mahogany Run
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
Waiver required for all children over 10yrs
Weddings or Events hosted (add'l fees apply)
Sleeper Sofas $50/night/guest additional - Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Villa Panorama
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 35' x 20'